Invoicesnummer | INV-0105 |
Invoicesdatum | 1. Oktober 2022 |
Gültig bis Datum | 8. Oktober 2022 |
Total Due | 541.45€ |
Karl-Marx-Allee 85
10243 Berlin
Qty | Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Reporting Leistungszeitraum 01.07.2022 - 30.09.2022 |
455.00€ | 0.00% | 455.00€ |
Sub Total | 455.00€ |
Tax (19%) | 86.45€ |
Total Due | 541.45€ |
Bank-Account:
Ing-Diba
IBAN: DE 91 5001 0517 5422 6924 74
BIC: INGDDEFFXXX