Bezahlt
Invoicesnummer | INV-0086 |
Invoicesdatum | 20. April 2021 |
Gültig bis Datum | 30. April 2021 |
Total Due | 1,190.00€ |
Karl-Marx-Allee 85
10243 Berlin
Qty | Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Reporting Leistungszeitraum 01.04.2021 - 20.04.2021 |
1,000.00€ | 0.00% | 1,000.00€ |
Sub Total | 1,000.00€ |
Tax (19%) | 190.00€ |
Total Due | 1,190.00€ |
Bank-Account:
Ing-Diba
IBAN: DE 91 5001 0517 5422 6924 74
BIC: INGDDEFFXXX